US Military and Commercial Specifications
For more indepth information on aviation fuel please visit The Aviation Fuel web site, Mac Purvis, Jr. has done a wonderful job on researching this subject. The information below is just a small sample of that contained on Mac’s website, Great job Mac!!
| 80/87 AvGas | 82 Unleaded AvGas | 100/130 AvGas | 100 LL AvGas | ||
| Color | Red | Purple | Green | Blue | |
| Status | Current | New | Current | Current | |
| Composition | Suphur wt % MAX | .05 | .07 | .05 | .05 |
| Aromatics vol % MIN | 5.0 | 5.0 | |||
| Volatility | Dist 10% MIN | 75 C | 70 C | 75 C | 75 C |
| Dist 40% MAX | 75 C | 75 C | 75 C | ||
| Dist 50% MIN | 105 C | 66 to 121 C | 105 C | 105 C | |
| Dist 90% MIN | 135 C | 190 C | 135 C | 135 C | |
| End Point MAX | 170 C | 225 C | 170 C | 170 C | |
| Sun of 10% & 50% | 135 | 135 | 135 | ||
| Residue vol% | 1.5 | 2.0 | 1.5 | 1.5 | |
| Dist Loss vol% | 1.5 | 3.0 | 1.5 | 1.5 | |
| Gravity API | Report | Report | Report | ||
| Reid Vapor Press | 5.5 to 7.0 | 5.5 to 9.0 | 5.5 to 7.0 | 5.5 to 7.0 | |
| Fluidity | Freeze Point | -60 C | -58 C | -58 C | -58 C |
| Combustion | Net Heat of Comb MJ/kg | 43.5 | 40.8 | 43.5 | 43.5 |
| Analine-Gravity Product | 7,500 | 7,500 | 7,500 | ||
| Knock Rating Lean | 80 | 100 | 100 | ||
| Knock Rating Rich | 87 | 130 | 130 | ||
| Corrosion | Copper Strip | Report | Report | Report | |
| Stability | Potential Gum MAX | 6.0 | 6.0 | 6.0 | 6.0 |
| Precipitate MAX | 2.0 | 2.0 | 2.0 | ||
| Contaminants | Existent Gum MAX | 3.0 | 3.0 | 3.0 | |
| Water Reaction Interface Rating MAX | 2 | 2 | 2 | ||
| Water Reaction Vol chg | 2 | 2 | 2 | ||
| Additives | Tetraethyllead g/liter MAX | .14 | 1.12 | .56 | |
| Other | NATO Code | F-12 |
These Specifications are for historical and general information and may not represent specifications.
Obsolete Aviation Gasoline
US Military and Commercial Specifications
Visit the Aviation Fuel web site of Mac Purvis!!
| 91/98 AvGas | 100/130 AvGas | 108/135 AvGas | 115/145 AvGas | ||
| Color | Blue | Green | Brown | Purple | |
| Status | Obsolete | Obsolete | Obsolete | Obsolete | |
| Composition | Suphur wt% MAX | .05 | .05 | .05 | .05 |
| Tetraethyl | |||||
| Lead max ml per gal | 2.0 | 3.0 | 3.0 | 4.6 | |
| Volatility | Dist 10% MIN | 158 F | 158 F | 158 F | 158 F |
| Dist 50% MAX | 221 F | 221 F | 221 F | 221 F | |
| Dist 90% MIN | 212 F | 212 F | 212 F | 212 F | |
| Dist 90% MAX | 257 F | 257 F | 257 F | 257 F | |
| End Point MAX | 338 F | 338 F | 338 F | 338 F | |
| Sun of 10% & 50% | 307 F | 307 F | 307 F | 307 F | |
| Residue vol% | 1.5 | 1.5 | |||
| Dist Recovery vol% MIN | 97 | 97 | 97 | 97 | |
| Reid Vapor Press | 7.0 | 7.0 | 7.0 | 7.0 | |
| Fluidity | Freeze Point | -76 F | -76 F | -76 F | -76 F |
| Combustion | Net Heat of Comb BTU/lb | 18700 | 18700 | 18800 | 18800 |
| Knock Rating Lean | 91 | 100 | 108 | 115 | |
| Knock Rating Rich | 98 | 130 | 135 | 145 | |
| Stability | Potential Gum MAX | 6.0 | 6.0 | ||
| Precipitate MAX | 2.0 | 2.0 | |||
| Contaminants | Existent Gum MAX | 3.0 | 3.0 |
These Specifications are for historical and general information and may not represent specifications of currently available products.